Army Painter to Citadel conversion chart
The closest Citadel equivalent for every Army Painter paint: 646 paints matched with ΔE2000 color science, the same engine as the BrushForge app.
Updated 17 July 2026 · BrushForge paint database
Charts cover brush-on, metallic and wash paints. Airbrush ranges and sprays are in the BrushForge app (4,300+ paints in total, updated continuously).
Instant converter
Type any Army Painter paint and get the closest Citadel matches instantly, using the same ΔE2000 engine as the app.
Screen preview: paint swatches on screen are approximate: finish, lighting, night-mode filters and display calibration all change what you see. Use them to compare relative differences, then confirm with the physical paint when finish and final appearance matter.
Army Painter D&D Nolzur's Marvelous Pigments36 paints
Army Painter D&D Undead Set8 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Bleached Skull | Corax White | Base | 3.0 |
| Cold Flesh | Corax White | Base | 6.0 |
| Drakolich Scales | Hoeth Blue | Layer | 7.5 |
| Ethereal Specter | Grey Seer | Base | 12.3 |
| Ghostly Vapours | Ulthuan Grey | Layer | 6.6 |
| Ghoul Grey | Grey Seer | Base | 7.2 |
| Vampire Garments | Mephiston Red | Base | 5.7 |
| Wraith Black | Eshin Grey | Layer | 8.7 |
Army Painter D&D Underdark Set9 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Ancient Mummy | Wraithbone | Base | 9.9 |
| Faerzress Purple | Pink Horror | Layer | 8.6 |
| Lich Blue | Macragge Blue | Base | 2.6 |
| Putrid Slime | Yriel Yellow | Layer | 11.8 |
| Rigid Leather | Mournfang Brown | Base | 6.2 |
| Stirge Tan | Knight-Questor Flesh | Layer | 11.2 |
| Succubus Red | Tuskgor Fur | Layer | 7.2 |
| Underdark Grey | Stormvermin Fur | Layer | 7.1 |
| Xanathar Blue | Baharroth Blue | Layer | 8.1 |
Army Painter Skin Tones Paint Set9 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Amber Skin | Catachan Flesh | Base | 7.6 |
| Dorado Skin | Ratskin Flesh | Base | 6.4 |
| Jasper Skin | Bugman Glow | Base | 2.8 |
| Mocca Skin | Rhinox Hide | Base | 2.3 |
| Onyx Skin | Dryad Bark | Base | 5.3 |
| Opal Skin | Grey Seer | Base | 13.8 |
| Ruby Skin | Fulgrim Pink | Layer | 10.2 |
| Tiger's Eye Skin | Bugman Glow | Base | 1.5 |
| Topaz Skin | Cadian Fleshtone | Layer | 8.8 |
Army Painter Warpaints101 paints
Army Painter Warpaints Fanatic166 paints
Army Painter D&D Nolzur's Marvelous Pigments (metallic)4 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dwarven Bronze | Gehenna Gold | Layer | 5.3 |
| Ki-Rin Gold | Gehenna's Gold | Layer | 7.7 |
| Mithral Silver | Ironbreaker | Layer | 5.8 |
| Silver Dragon | Runefang Steel | Layer | 6.2 |
Army Painter D&D Undead Set (metallic)1 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Cursed Blade | Brass Scorpion | Layer | 11.3 |
Army Painter D&D Underdark Set (metallic)1 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Duergar Metal | Brass Scorpion | Layer | 26.2 |
Army Painter Metallic Colours Paint Set (metallic)10 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Azure Magic | Iron Warriors | Base | 21.4 |
| Elven Armour | Iron Warriors | Base | 29.8 |
| Evil Chrome | Warplock Bronze | Base | 5.9 |
| Fairy Dust | Brass Scorpion | Layer | 12.3 |
| Gemstone | Brass Scorpion | Layer | 19.3 |
| Glitter Green | Iron Warriors | Base | 24.9 |
| Night Scales | Iron Warriors | Base | 22.8 |
| Royal Purple | Iron Warriors | Base | 30.7 |
| Tainted Gold | Iron Warriors | Base | 15.1 |
| Zephyr Pink | Ironbreaker | Layer | 24.0 |
Army Painter Speedpaint (metallic)10 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Aztec Gold | Gehenna's Gold | Layer | 7.1 |
| Brazen Copper | Balthasar Gold | Base | 4.3 |
| Broadsword Silver | Leadbelcher | Base | 6.7 |
| Enchanted Steel | Ironbreaker | Layer | 7.2 |
| Glittering Loot | Gehenna's Gold | Layer | 4.3 |
| Golden Armour | Gehenna's Gold | Layer | 3.8 |
| Hoard Bronze | Balthasar Gold | Base | 7.7 |
| Hoplite Gold | Gehenna's Gold | Layer | 4.8 |
| Polished Silver | Iron Hands Steel | Base | 9.1 |
| Talos Bronze | Brass Scorpion | Layer | 12.4 |
Army Painter Speedpaint Set 2.0 (metallic)10 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Aztec Gold | Runelord Brass | Base | 19.9 |
| Brazen Copper | Brass Scorpion | Layer | 19.9 |
| Broadsword Silver | Iron Warriors | Base | 8.3 |
| Enchanted Steel | Iron Warriors | Base | 10.6 |
| Glittering Loot | Gehenna's Gold | Layer | 17.1 |
| Golden Armour | Brass Scorpion | Layer | 14.5 |
| Hoard Bronze | Runelord Brass | Base | 11.6 |
| Hoplite Gold | Gehenna's Gold | Layer | 12.0 |
| Polished Silver | Ironbreaker | Layer | 5.7 |
| Talos Bronze | Brass Scorpion | Layer | 16.6 |
Army Painter Warpaints (metallic)8 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Bright Gold | Gehenna's Gold | Layer | 7.4 |
| Greedy Gold | Gehenna Gold | Layer | 8.2 |
| Gun Metal | Iron Warriors | Base | 5.8 |
| Plate Mail Metal | Leadbelcher | Base | 0.7 |
| Rough Iron | Iron Warriors | Base | 30.4 |
| Shining Silver | Iron Hands Steel | Base | 6.0 |
| True Copper | Gehenna Gold | Layer | 6.5 |
| Weapon Bronze | Gehenna Gold | Layer | 7.2 |
Army Painter Warpaints Fanatic (metallic)18 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Bright Gold | Gehenna's Gold | Layer | 9.5 |
| Cobalt Metal | Iron Warriors | Base | 19.7 |
| Dark Emerald | Iron Warriors | Base | 22.0 |
| Death Metal | Iron Warriors | Base | 23.1 |
| Evil Chrome | Brass Scorpion | Layer | 20.4 |
| Gemstone Red | Brass Scorpion | Layer | 22.5 |
| Glittering Green | Iron Warriors | Base | 23.2 |
| Greedy Gold | Brass Scorpion | Layer | 14.3 |
| Gun Metal | Iron Warriors | Base | 11.6 |
| Mithril | Leadbelcher | Base | 3.6 |
| Plate Mail Metal | Iron Warriors | Base | 4.6 |
| Red Copper | Iron Warriors | Base | 25.2 |
| Rough Iron | Iron Warriors | Base | 22.4 |
| Shining Silver | Ironbreaker | Layer | 3.9 |
| Tainted Gold | Iron Warriors | Base | 15.5 |
| True Brass | Iron Warriors | Base | 6.5 |
| True Copper | Brass Scorpion | Layer | 15.2 |
| Weapon Bronze | Brass Scorpion | Layer | 6.6 |
Army Painter D&D Nolzur's Marvelous Pigments1 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dungeon Stone | Soulblight Grey | Shade | 4.6 |
Army Painter D&D Nolzur's Marvelous Pigments Wash4 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Brown Wash | Basilicanum Grey | Contrast | 11.8 |
| Flesh Wash | Flesh Tearers Red | Contrast | 5.9 |
| Glistening Blood | Baal Red | Contrast | 3.5 |
| Shadow Wash | Leviadon Blue | Contrast | 4.3 |
Army Painter D&D Undead Set1 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Mouldy Wash | Mantis Warriors Green | Contrast | 10.0 |
Army Painter Quickshade Washes Set11 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Ultramarines Blue | Contrast | 7.0 |
| Dark Tone | Black Templar | Contrast | 5.5 |
| Flesh Wash | Cygor Brown | Contrast | 3.4 |
| Green Tone | Dark Angels Green | Contrast | 13.2 |
| Light Tone | Guilliman Flesh | Contrast | 3.7 |
| Mid Brown | Gryph-Hound Orange | Contrast | 8.0 |
| Military Shader | Mortarion Grime | Shade | 8.5 |
| Purple Tone | Shyish Purple | Contrast | 3.5 |
| Red Tone | Cygor Brown | Contrast | 2.9 |
| Soft Tone | Wyldwood | Contrast | 3.3 |
| Strong Tone | Wyldwood | Contrast | 3.9 |
Army Painter Skin Tones Paint Set3 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Garment Pigment Toner | Berserker Bloodshade | Shade | 4.4 |
| Obsidian Pigment Toner | Black Legion | Contrast | 2.0 |
| Pearl Pigment Toner | Nuln Oil Gloss | Shade | 13.2 |
Army Painter Skin Tones Paint Set - Washes3 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dark Skin Wash | Wyldwood | Contrast | 6.3 |
| Soft Skin Wash | Gore-Grunta Fur | Contrast | 3.8 |
| Strong Skin Wash | Wyldwood | Contrast | 6.6 |
Army Painter Speedpaint79 paints
Army Painter Speedpaint Set23 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Absolution Green | Dark Angels Green | Contrast | 12.9 |
| Blood Red | Baal Red | Contrast | 4.7 |
| Camo Cloak | Mantis Warriors Green | Contrast | 7.3 |
| Cloudburst Blue | Space Wolves Grey | Contrast | 8.0 |
| Crusader Skin | Fuegan Orange | Shade | 7.7 |
| Dark Wood | Wyldwood | Contrast | 6.0 |
| Fire Giant Orange | Guilliman Flesh | Contrast | 8.4 |
| Gravelord Grey | Black Legion | Contrast | 2.0 |
| Grim Black | Black Templar | Contrast | 3.0 |
| Hardened Leather | Snakebite Leather | Contrast | 2.6 |
| Highlord Blue | Space Wolves Grey | Contrast | 3.5 |
| Hive Dweller Purple | Leviathan Purple | Contrast | 3.5 |
| Holy White | Nuln Oil Gloss | Shade | 18.5 |
| Magic Blue | Asurmen Blue | Contrast | 4.1 |
| Malignent Green | Athonian Camoshade | Shade | 1.7 |
| Orc Skin | Creed Camo | Contrast | 3.3 |
| Pallid Bone | Athonian Camoshade | Shade | 5.0 |
| Plasmatic Bolt | Aeldari Emerald | Contrast | 4.2 |
| Purple Alchemy | Magos Purple | Contrast | 7.8 |
| Runic Grey | Frostheart | Contrast | 7.8 |
| Sand Golem | Casandora Yellow | Shade | 3.3 |
| Slaughter Red | Blood Angels Red | Contrast | 4.1 |
| Zealot Yellow | Imperial Fist | Contrast | 8.2 |
Army Painter Speedpaint Set 2.079 paints
Army Painter Warpaints11 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Space Wolves Grey | Contrast | 7.3 |
| Dark Tone | Black Templar | Contrast | 4.4 |
| Flesh Wash | Fyreslayer Flesh | Contrast | 6.1 |
| Green Tone | Karandras Green | Contrast | 11.4 |
| Light Tone | Stormfiend | Contrast | 5.1 |
| Mid Brown | Nazdreg Yellow | Contrast | 10.1 |
| Military Shader | Ratling Grime | Contrast | 5.4 |
| Purple Tone | Targor Rageshade | Shade | 6.3 |
| Red Tone | Berserker Bloodshade | Shade | 5.3 |
| Soft Tone | Ratling Grime | Contrast | 8.1 |
| Strong Tone | Basilicanum Grey | Contrast | 8.7 |
Army Painter Warpaints Fanatic17 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Black Legion | Contrast | 10.1 |
| Dark Blue Tone | Basilicanum Grey | Contrast | 2.2 |
| Dark Red Tone | Basilicanum Grey | Contrast | 6.2 |
| Dark Skin Shade | Baal Red | Contrast | 6.2 |
| Dark Tone | Targor Rageshade | Shade | 7.2 |
| Green Tone | Mortarion Grime | Shade | 7.6 |
| Light Tone | Reikland Fleshshade | Shade | 3.1 |
| Magenta Tone | Mortarion Grime | Shade | 10.3 |
| Military Shade | Mortarion Grime | Shade | 5.8 |
| Orange Tone | Fuegan Orange | Shade | 7.8 |
| Purple Tone | Black Legion | Contrast | 8.7 |
| Red Tone | Berserker Bloodshade | Shade | 9.7 |
| Rust Tone | Cassandora Yellow | Shade | 7.7 |
| Sepia Tone | Cassandora Yellow | Shade | 4.5 |
| Soft Tone | Cryptek Armourshade Gloss | Shade | 4.4 |
| Strong Skin Shade | Karandras Green | Contrast | 6.3 |
| Strong Tone | Fyreslayer Flesh | Contrast | 4.6 |
Army Painter Warpaints Fanatic Wash13 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dark Rust | Cygor Brown | Contrast | 6.5 |
| Data System Glow | Waywatcher Green | Glaze | 4.2 |
| Disgusting Slime | Waywatcher Green | Glaze | 12.0 |
| Dry Blood | Cygor Brown | Contrast | 10.0 |
| Fresh Rust | Magmadroth Flame | Contrast | 8.4 |
| Lens Flare Glow | Lamenters Yellow | Glaze | 0.7 |
| Oil Stains | Black Legion | Contrast | 4.8 |
| Oozing Vomit | Nazdreg Yellow | Contrast | 5.7 |
| Plasma Coil Glow | Pylar Glacier | Contrast | 8.2 |
| Power Node Glow | Carroburg Crimson | Shade | 9.6 |
| Radiation Glow | Cassandora Yellow | Shade | 9.1 |
| True Blood | Blood Angels Red | Contrast | 6.3 |
| Verdigris | Nighthaunt Gloom | Contrast | 5.6 |
Army Painter Warpaints Tone10 paints
| Army Painter paint | Closest Citadel equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Ultramarines Blue | Contrast | 7.6 |
| Dark Tone | Black Templar | Contrast | 3.8 |
| Flesh Wash | Cygor Brown | Contrast | 5.7 |
| Green Tone | Ork Flesh | Contrast | 14.7 |
| Light Tone | Gryph-Hound Orange | Contrast | 6.0 |
| Military Shader | Mantis Warriors Green | Contrast | 8.4 |
| Purple Tone | Shyish Purple | Contrast | 4.5 |
| Red Tone | Cygor Brown | Contrast | 6.3 |
| Soft Tone | Gore-Grunta Fur | Contrast | 6.7 |
| Strong Tone | Gore-Grunta Fur | Contrast | 11.1 |
Stop scrolling charts at the paint desk.
The free BrushForge app looks this up in two taps, plus highlight and shadow suggestions, mixing recipes, and matching against the paints you already own. Works offline.
