Army Painter to Scale75 conversion chart
The closest Scale75 equivalent for every Army Painter paint: 646 paints matched with ΔE2000 color science, the same engine as the BrushForge app.
Updated 17 July 2026 · BrushForge paint database
Charts cover brush-on, metallic and wash paints. Airbrush ranges and sprays are in the BrushForge app (4,300+ paints in total, updated continuously).
Instant converter
Type any Army Painter paint and get the closest Scale75 matches instantly, using the same ΔE2000 engine as the app.
Screen preview: paint swatches on screen are approximate: finish, lighting, night-mode filters and display calibration all change what you see. Use them to compare relative differences, then confirm with the physical paint when finish and final appearance matter.
Army Painter D&D Nolzur's Marvelous Pigments36 paints
Army Painter D&D Undead Set8 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Bleached Skull | Purity White | Fantasy & Games | 1.4 |
| Cold Flesh | White | Scalecolor | 6.0 |
| Drakolich Scales | Mediterranean Blue | Scalecolor | 8.8 |
| Ethereal Specter | Rainy Grey | Scalecolor | 10.4 |
| Ghostly Vapours | Artic Blue | Scalecolor | 7.1 |
| Ghoul Grey | Rainy Grey | Scalecolor | 5.2 |
| Vampire Garments | Baal Crimson | Fantasy & Games | 4.7 |
| Wraith Black | Abyssal Blue | Scalecolor | 4.3 |
Army Painter D&D Underdark Set9 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Ancient Mummy | Moonray Flesh | Fantasy & Games | 10.4 |
| Faerzress Purple | Hastur Purple | Fantasy & Games | 5.9 |
| Lich Blue | Cantabric Blue | Scalecolor | 4.5 |
| Putrid Slime | Marduk Yellow | Fantasy & Games | 8.7 |
| Rigid Leather | Sharpnel Red | Fantasy & Games | 10.3 |
| Stirge Tan | Pink Flesh | Scalecolor | 6.8 |
| Succubus Red | Baal Crimson | Fantasy & Games | 1.2 |
| Underdark Grey | Brown Grey | Scalecolor | 7.6 |
| Xanathar Blue | Surfer Orc Flesh | Fantasy & Games | 5.6 |
Army Painter Skin Tones Paint Set9 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Amber Skin | Sandalwood | Scalecolor | 6.1 |
| Dorado Skin | Arabic Shadow | Scalecolor | 3.4 |
| Jasper Skin | Indian Shadow | Scalecolor | 6.1 |
| Mocca Skin | Brown Leather | Scalecolor | 3.7 |
| Onyx Skin | Eclipse Grey | Scalecolor | 5.3 |
| Opal Skin | Pale Skin | Scalecolor | 8.3 |
| Ruby Skin | Pink Flesh | Scalecolor | 7.4 |
| Tiger's Eye Skin | Indian Shadow | Scalecolor | 4.8 |
| Topaz Skin | Pink Flesh | Scalecolor | 5.9 |
Army Painter Warpaints101 paints
Army Painter Warpaints Fanatic166 paints
Army Painter D&D Nolzur's Marvelous Pigments (metallic)4 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dwarven Bronze | Pure Copper | Metal n' Alchemy Copper Series | 10.6 |
| Ki-Rin Gold | Elven Gold | Metal n' Alchemy Golden Series | 14.6 |
| Mithral Silver | Speed Metal | Metal n' Alchemy Steel Series | 3.5 |
| Silver Dragon | White Alchemy | Metal n' Alchemy Steel Series | 5.0 |
Army Painter D&D Undead Set (metallic)1 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Cursed Blade | Old Copper | Metal n' Alchemy Copper Series | 11.3 |
Army Painter D&D Underdark Set (metallic)1 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Duergar Metal | Black Metal | Metal n' Alchemy Steel Series | 22.3 |
Army Painter Metallic Colours Paint Set (metallic)10 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Azure Magic | Cobalt Alchemy | Metal n' Alchemy Steel Series | 15.8 |
| Elven Armour | Black Metal | Metal n' Alchemy Steel Series | 22.9 |
| Evil Chrome | Pure Copper | Metal n' Alchemy Copper Series | 7.1 |
| Fairy Dust | Pure Copper | Metal n' Alchemy Copper Series | 15.8 |
| Gemstone | Ruby Alchemy | Metal n' Alchemy Copper Series | 18.0 |
| Glitter Green | Emerald Alchemy | Metal n' Alchemy Steel Series | 22.5 |
| Night Scales | Black Metal | Metal n' Alchemy Steel Series | 10.9 |
| Royal Purple | Heavy Metal | Metal n' Alchemy Steel Series | 23.6 |
| Tainted Gold | Necro Gold | Metal n' Alchemy Golden Series | 11.2 |
| Zephyr Pink | Ruby Alchemy | Metal n' Alchemy Copper Series | 12.5 |
Army Painter Speedpaint (metallic)10 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Aztec Gold | Citrine Alchemy | Metal n' Alchemy Golden Series | 4.5 |
| Brazen Copper | Pure Copper | Metal n' Alchemy Copper Series | 9.0 |
| Broadsword Silver | White Alchemy | Metal n' Alchemy Steel Series | 6.2 |
| Enchanted Steel | Peridot Alchemy | Metal n' Alchemy Golden Series | 1.1 |
| Glittering Loot | Citrine Alchemy | Metal n' Alchemy Golden Series | 4.9 |
| Golden Armour | Elven Gold | Metal n' Alchemy Golden Series | 8.0 |
| Hoard Bronze | Viking Gold | Metal n' Alchemy Golden Series | 9.6 |
| Hoplite Gold | Citrine Alchemy | Metal n' Alchemy Golden Series | 7.1 |
| Polished Silver | White Alchemy | Metal n' Alchemy Steel Series | 7.9 |
| Talos Bronze | Old Copper | Metal n' Alchemy Copper Series | 4.6 |
Army Painter Speedpaint Set 2.0 (metallic)10 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Aztec Gold | Elven Gold | Metal n' Alchemy Golden Series | 16.8 |
| Brazen Copper | Old Copper | Metal n' Alchemy Copper Series | 15.2 |
| Broadsword Silver | Thrash Metal | Metal n' Alchemy Steel Series | 2.8 |
| Enchanted Steel | Black Metal | Metal n' Alchemy Steel Series | 6.4 |
| Glittering Loot | Old Copper | Metal n' Alchemy Copper Series | 15.9 |
| Golden Armour | Old Copper | Metal n' Alchemy Copper Series | 13.5 |
| Hoard Bronze | Elven Gold | Metal n' Alchemy Golden Series | 9.3 |
| Hoplite Gold | Elven Gold | Metal n' Alchemy Golden Series | 13.1 |
| Polished Silver | Peridot Alchemy | Metal n' Alchemy Golden Series | 3.6 |
| Talos Bronze | Old Copper | Metal n' Alchemy Copper Series | 13.9 |
Army Painter Warpaints (metallic)8 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Bright Gold | Citrine Alchemy | Metal n' Alchemy Golden Series | 15.6 |
| Greedy Gold | Moonstone Alchemy | Metal n' Alchemy Copper Series | 16.2 |
| Gun Metal | Speed Metal | Metal n' Alchemy Steel Series | 6.0 |
| Plate Mail Metal | White Alchemy | Metal n' Alchemy Steel Series | 4.1 |
| Rough Iron | Black Metal | Metal n' Alchemy Steel Series | 19.5 |
| Shining Silver | White Alchemy | Metal n' Alchemy Steel Series | 4.8 |
| True Copper | Pure Copper | Metal n' Alchemy Copper Series | 14.0 |
| Weapon Bronze | Pure Copper | Metal n' Alchemy Copper Series | 11.9 |
Army Painter Warpaints Fanatic (metallic)18 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Bright Gold | Elven Gold | Metal n' Alchemy Golden Series | 12.2 |
| Cobalt Metal | Black Metal | Metal n' Alchemy Steel Series | 9.9 |
| Dark Emerald | Decayed Metal | Metal n' Alchemy Copper Series | 16.3 |
| Death Metal | Black Metal | Metal n' Alchemy Steel Series | 10.8 |
| Evil Chrome | Old Copper | Metal n' Alchemy Copper Series | 13.1 |
| Gemstone Red | Ruby Alchemy | Metal n' Alchemy Copper Series | 22.6 |
| Glittering Green | Emerald Alchemy | Metal n' Alchemy Steel Series | 19.6 |
| Greedy Gold | Old Copper | Metal n' Alchemy Copper Series | 11.6 |
| Gun Metal | Black Metal | Metal n' Alchemy Steel Series | 2.3 |
| Mithril | White Alchemy | Metal n' Alchemy Steel Series | 2.3 |
| Plate Mail Metal | Heavy Metal | Metal n' Alchemy Steel Series | 2.1 |
| Red Copper | Black Metal | Metal n' Alchemy Steel Series | 17.3 |
| Rough Iron | Black Metal | Metal n' Alchemy Steel Series | 11.6 |
| Shining Silver | Speed Metal | Metal n' Alchemy Steel Series | 1.5 |
| Tainted Gold | Decayed Metal | Metal n' Alchemy Copper Series | 8.4 |
| True Brass | Thrash Metal | Metal n' Alchemy Steel Series | 3.0 |
| True Copper | Old Copper | Metal n' Alchemy Copper Series | 9.2 |
| Weapon Bronze | Old Copper | Metal n' Alchemy Copper Series | 14.8 |
Army Painter D&D Nolzur's Marvelous Pigments1 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dungeon Stone | Inktense Cyan | Inktensity | 15.5 |
Army Painter D&D Nolzur's Marvelous Pigments Wash4 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Brown Wash | Inktense Brown | Inktensity | 7.9 |
| Flesh Wash | Inktense Brown | Inktensity | 12.3 |
| Glistening Blood | Inktense Red | Inktensity | 5.1 |
| Shadow Wash | Inktense Black | Inktensity | 11.6 |
Army Painter D&D Undead Set1 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Mouldy Wash | Inktense Olive | Inktensity | 14.5 |
Army Painter Quickshade Washes Set11 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Inktense Black | Inktensity | 7.9 |
| Dark Tone | Inktense Black | Inktensity | 11.0 |
| Flesh Wash | Inktense Brown | Inktensity | 15.3 |
| Green Tone | Inktense Olive | Inktensity | 12.9 |
| Light Tone | Inktense Red | Inktensity | 6.8 |
| Mid Brown | Inktense Chestnut | Inktensity | 2.6 |
| Military Shader | Inktense Olive | Inktensity | 7.3 |
| Purple Tone | Inktense Violet | Inktensity | 11.3 |
| Red Tone | Inktense Brown | Inktensity | 15.0 |
| Soft Tone | Inktense Brown | Inktensity | 9.7 |
| Strong Tone | Inktense Brown | Inktensity | 8.5 |
Army Painter Skin Tones Paint Set3 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Garment Pigment Toner | Inktense Crimson | Inktensity | 7.5 |
| Obsidian Pigment Toner | Inktense Black | Inktensity | 5.4 |
| Pearl Pigment Toner | Inktense White | Inktensity | 3.5 |
Army Painter Skin Tones Paint Set - Washes3 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dark Skin Wash | Inktense Brown | Inktensity | 11.7 |
| Soft Skin Wash | Inktense Chestnut | Inktensity | 8.3 |
| Strong Skin Wash | Inktense Brown | Inktensity | 5.8 |
Army Painter Speedpaint79 paints
Army Painter Speedpaint Set23 paints
Army Painter Speedpaint Set 2.079 paints
Army Painter Warpaints11 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Inktense Black | Inktensity | 6.3 |
| Dark Tone | Inktense Black | Inktensity | 11.6 |
| Flesh Wash | Inktense Chestnut | Inktensity | 12.3 |
| Green Tone | Inktense Olive | Inktensity | 4.4 |
| Light Tone | Inktense Ochre | Inktensity | 14.1 |
| Mid Brown | Inktense Wood | Inktensity | 7.6 |
| Military Shader | Inktense Olive | Inktensity | 7.4 |
| Purple Tone | Inktense Violet | Inktensity | 3.3 |
| Red Tone | Inktense Brown | Inktensity | 11.3 |
| Soft Tone | Inktense Brown | Inktensity | 11.1 |
| Strong Tone | Inktense Brown | Inktensity | 6.3 |
Army Painter Warpaints Fanatic17 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Inktense Black | Inktensity | 8.7 |
| Dark Blue Tone | Inktense Black | Inktensity | 7.0 |
| Dark Red Tone | Inktense Brown | Inktensity | 8.9 |
| Dark Skin Shade | Inktense Crimson | Inktensity | 3.3 |
| Dark Tone | Inktense Violet | Inktensity | 11.9 |
| Green Tone | Inktense Olive | Inktensity | 5.5 |
| Light Tone | Inktense Ochre | Inktensity | 15.5 |
| Magenta Tone | Inktense Olive | Inktensity | 4.7 |
| Military Shade | Inktense Olive | Inktensity | 6.0 |
| Orange Tone | Inktense Ochre | Inktensity | 4.5 |
| Purple Tone | Inktense Black | Inktensity | 7.5 |
| Red Tone | Inktense Crimson | Inktensity | 9.9 |
| Rust Tone | Inktense White | Inktensity | 15.0 |
| Sepia Tone | Inktense Yellow | Inktensity | 16.1 |
| Soft Tone | Inktense Wood | Inktensity | 14.4 |
| Strong Skin Shade | Inktense Green | Inktensity | 12.2 |
| Strong Tone | Inktense Brown | Inktensity | 10.9 |
Army Painter Warpaints Fanatic Wash13 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Dark Rust | Inktense Brown | Inktensity | 16.0 |
| Data System Glow | Inktense Lime | Inktensity | 17.8 |
| Disgusting Slime | Inktense Lime | Inktensity | 19.5 |
| Dry Blood | Inktense Violet | Inktensity | 20.4 |
| Fresh Rust | Inktense Wood | Inktensity | 8.3 |
| Lens Flare Glow | Inktense Yellow | Inktensity | 20.6 |
| Oil Stains | Inktense Black | Inktensity | 3.4 |
| Oozing Vomit | Inktense Wood | Inktensity | 13.8 |
| Plasma Coil Glow | Inktense White | Inktensity | 23.3 |
| Power Node Glow | Inktense White | Inktensity | 29.7 |
| Radiation Glow | Inktense Yellow | Inktensity | 14.2 |
| True Blood | Inktense Crimson | Inktensity | 5.7 |
| Verdigris | Inktense Lime | Inktensity | 19.9 |
Army Painter Warpaints Tone10 paints
| Army Painter paint | Closest Scale75 equivalent | Range | ΔE2000 |
|---|---|---|---|
| Blue Tone | Inktense Black | Inktensity | 8.3 |
| Dark Tone | Inktense Black | Inktensity | 11.5 |
| Flesh Wash | Inktense Brown | Inktensity | 12.2 |
| Green Tone | Inktense Olive | Inktensity | 11.3 |
| Light Tone | Inktense Chestnut | Inktensity | 8.4 |
| Military Shader | Inktense Olive | Inktensity | 12.9 |
| Purple Tone | Inktense Violet | Inktensity | 10.8 |
| Red Tone | Inktense Brown | Inktensity | 11.3 |
| Soft Tone | Inktense Brown | Inktensity | 9.2 |
| Strong Tone | Inktense Brown | Inktensity | 7.1 |
Stop scrolling charts at the paint desk.
The free BrushForge app looks this up in two taps, plus highlight and shadow suggestions, mixing recipes, and matching against the paints you already own. Works offline.
